Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
1,966,816,550
Gold Balance
187,174 gp
Health
5,275/5,025
Mana
7,500/7,350
Cap
10150
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
27
Fist Fighting
19
Club Fighting
11
Sword Fighting
11
Axe Fighting
11
Distance Fighting
106
Shielding
93
Fishing
10
Resumo do Inventário
crystalline arrow
7,022
diamond arrow
1,176
great mana potion
1,032
great fireball rune
734
great health potion
696
sudden death rune
589
ultimate health potion
529
great spirit potion
516
thunderstorm rune
483
ultimate spirit potion
398
concentrated demonic blood
324
gummy rotworm
120
dark chocolate coin
71
ultimate mana potion
56
stone shower rune
53
avalanche rune
53
burst arrow
44
spear
39
ogre nose ring
36
assassin star
34
suspicious device
25
sliver
23
strong mana potion
22
green mushroom
21
supreme health potion
18
glooth backpack
15
glacier amulet
15
bone fetish
14
moohtant horn
13
elven astral observer
11
berserk potion
10
Item 9809
9
red mushroom
9
light matter
8
hellspawn tail
7
Item 9810
6
werewolf fur
6
exalted core
5
backpack
5
some grimeleech wing
5
raspberry
5
nail
5
energy ring
4
moonlight crystal
4
ring of blue plasma
4
white piece of cloth
4
wereboar hooves
4
daily exercise bow
3
Stones
Nenhuma Stone encontrada.
Mounts
Outfits
Bestiary
| Nome | Valor |
|---|---|
| Acolyte of the Cult | 42 |
| Adept of the Cult | 20 |
| Angry Sugar Fairy | 6 |
| Badger | 452 |
| Bandit | 10 |
| Banshee | 14 |
| Bat | 12 |
| Bear | 36 |
| Blood Beast | 12 |
| Blue Djinn | 6 |
| Bramble Wyrmling | 64 |
| Breach Brood | 146 |
| Bug | 8 |
| Burster Spectre | 4 |
| Butterfly | 10 |
| Candy Floss Elemental | 4 |
| Candy Horror | 3590 |
| Carniphila | 4 |
| Carrion Worm | 36 |
| Cave Devourer | 4700 |
| Centipede | 88 |
| Chasm Spawn | 128 |
| Choking Fear | 196 |
| Clomp | 11356 |
| Corym Charlatan | 28 |
| Corym Skirmisher | 10 |
| Corym Vanguard | 8 |
| Crawler | 886 |
| Crazed Beggar | 2 |
| Crazed Summer Rearguard | 106 |
| Crazed Summer Vanguard | 82 |
| Crazed Winter Rearguard | 884 |
| Crazed Winter Vanguard | 948 |
| Crocodile | 10 |
| Crypt Shambler | 182 |
| Crystalcrusher | 26 |
| Cyclops | 538 |
| Cyclops Drone | 298 |
| Cyclops Smith | 276 |
| Dark Apprentice | 78 |
| Dark Magician | 74 |
| Dark Torturer | 212 |
| Dawnfire Asura | 4 |
| Death Blob | 26 |
| Deathling Scout | 4 |
| Deathling Spellsinger | 2 |
| Deepworm | 2076 |
| Deer | 16 |
| Demon | 86 |
| Demon Skeleton | 150 |
| Destroyer | 94 |
| Devourer | 44 |
| Diremaw | 7772 |
| Dog | 32 |
| Dragon Hatchling | 6 |
| Dragon Lord | 4 |
| Dragon Lord Hatchling | 2 |
| Draken Abomination | 16 |
| Draken Elite | 16 |
| Draken Spellweaver | 138 |
| Draken Warmaster | 224 |
| Dread Intruder | 160 |
| Drillworm | 16 |
| Dromedary | 10 |
| Dwarf | 204 |
| Dwarf Geomancer | 24 |
| Dwarf Guard | 184 |
| Dwarf Soldier | 370 |
| Dworc Fleshhunter | 356 |
| Dworc Venomsniper | 288 |
| Dworc Voodoomaster | 338 |
| Earth Elemental | 2 |
| Elder Wyrm | 46 |
| Elephant | 8 |
| Elf | 306 |
| Elf Arcanist | 180 |
| Elf Scout | 320 |
| Enlightened of the Cult | 6 |
| Execowtioner | 2082 |
| Exotic Bat | 66 |
| Exotic Cave Spider | 58 |
| Falcon Paladin | 4 |
| Fire Elemental | 138 |
| Flamingo | 8 |
| Floating Savant | 8 |
| Foam Stalker | 20 |
| Frazzlemaw | 10 |
| Frost Troll | 8 |
| Fruit Drop | 4 |
| Fury | 6 |
| Gang Member | 2 |
| Gargoyle | 48 |
| Gazer Spectre | 6 |
| Ghost | 2 |
| Ghoul | 734 |
| Glooth Anemone | 6 |
| Glooth Bandit | 20510 |
| Glooth Blob | 92 |
| Glooth Brigand | 19874 |
| Glooth Golem | 388 |
| Gnarlhound | 2 |
| Goblin | 224 |
| Goblin Assassin | 4 |
| Goblin Leader | 2 |
| Goblin Scavenger | 2 |
| Goggle Cake | 8 |
| Gravedigger | 8 |
| Green Frog | 8 |
| Grim Reaper | 1154 |
| Guzzlemaw | 4 |
| Hawk Hopper | 36 |
| Hellhound | 22 |
| Hellspawn | 868 |
| High Voltage Elemental | 112 |
| Honey Elemental | 138 |
| Humongous Fungus | 168 |
| Insane Siren | 2 |
| Insectoid Worker | 1150 |
| Instable Breach Brood | 42 |
| Instable Sparkion | 32 |
| Jungle Moa | 2 |
| Kollos | 128 |
| Kongra | 158 |
| Ladybug | 280 |
| Lich | 2 |
| Lizard High Guard | 44 |
| Lizard Zaogun | 4 |
| Lumbering Carnivor | 98 |
| Mad Scientist | 8 |
| Makara | 2 |
| Mammoth | 84 |
| Menacing Carnivor | 184 |
| Merlkin | 2 |
| Metal Gargoyle | 1082 |
| Midnight Asura | 12 |
| Minotaur | 676 |
| Minotaur Amazon | 316 |
| Minotaur Archer | 42 |
| Minotaur Guard | 142 |
| Minotaur Invader | 18 |
| Minotaur Mage | 6 |
| Mole | 160 |
| Moohtant | 718 |
| Mummy | 260 |
| Mutated Bat | 4 |
| Mutated Rat | 2 |
| Mutated Tiger | 4 |
| Naga Warrior | 2 |
| Nibblemaw | 4034 |
| Novice of the Cult | 68 |
| Ogre Brute | 8906 |
| Ogre Savage | 240 |
| Ogre Shaman | 6076 |
| Orchid Frog | 4 |
| Parder | 6 |
| Parrot | 2 |
| Pig | 4 |
| Pirat Bombardier | 40 |
| Pirat Cutthroat | 298 |
| Pirat Scoundrel | 190 |
| Pirate Corsair | 10 |
| Pirate Cutthroat | 6 |
| Pixie | 2 |
| Poison Spider | 34 |
| Polar Bear | 42 |
| Quara Constrictor Scout | 18 |
| Quara Hydromancer Scout | 10 |
| Quara Pincher Scout | 4 |
| Quara Predator Scout | 10 |
| Rabbit | 4 |
| Rat | 16 |
| Reality Reaver | 182 |
| Retching Horror | 310 |
| Ripper Spectre | 2 |
| Rot Elemental | 44 |
| Rotworm | 490 |
| Rustheap Golem | 584 |
| Sandcrawler | 4 |
| Scarab | 2 |
| Scorpion | 8 |
| Shadow Pupil | 14 |
| Sheep | 24 |
| Sibang | 98 |
| Silver Rabbit | 16 |
| Skeleton | 294 |
| Snake | 24 |
| Souleater | 14 |
| Sparkion | 178 |
| Spectre | 2 |
| Spider | 12 |
| Spiky Carnivor | 162 |
| Spit Nettle | 436 |
| Spitter | 812 |
| Stalker | 6 |
| Swarmer | 392 |
| Terror Bird | 104 |
| Terrorsleep | 2 |
| Tiger | 2 |
| Troll | 246 |
| Troll Champion | 50 |
| Tunnel Tyrant | 3682 |
| Two-Headed Turtle | 28 |
| Wafer Paper Butterfly | 44 |
| Walker | 398 |
| War Wolf | 46 |
| Wasp | 16 |
| Waspoid | 1626 |
| Werebadger | 54 |
| Werebear | 70 |
| Wereboar | 70 |
| Werehyaena | 582 |
| Werehyaena Shaman | 90 |
| Werelion | 600 |
| Werelioness | 450 |
| Werewolf | 68 |
| White Lion | 110 |
| Wild Horse | 4 |
| Winter Wolf | 40 |
| Wolf | 40 |
| Worm Priestess | 8 |
| Wyvern | 8 |
Bosstiary
| Nome | Valor |
|---|---|
| Anomaly | 1 |
| Drume | 1 |
| Eradicator | 1 |
| Faceless Bane | 1 |
| Katex Blood Tongue | 1 |
| Outburst | 1 |
| Realityquake | 1 |
| Rupture | 1 |
| Srezz Yellow Eyes | 1 |
| Utua Stone Sting | 1 |
| Yirkas Blue Scales | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |