Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
9,135,760,432
Gold Balance
310,298 gp
Health
8,955/8,305
Mana
13,031/12,270
Cap
16710
Speed
0
⚠ Prisões
1
Habilidades e Magia
Magic Level
34
Fist Fighting
24
Club Fighting
12
Sword Fighting
32
Axe Fighting
22
Distance Fighting
116
Shielding
101
Fishing
10
Resumo do Inventário
resilience potion full
6
collar of blue plasma
6
major crystalline token
6
defense protecion +10% scroll
5
small emerald
5
adventurer's stone
3
stamina extension
3
experience +20% scroll
3
rope
3
prismatic necklace
3
mystic core
2
shovel
2
werewolf amulet
2
backpack
2
death toll
2
Zaoan helmet
1
exotic amulet
1
jewelled backpack
1
prismatic armor
1
eldritch quiver
1
living vine bow
1
prismatic legs
1
guardian boots
1
Your Store Inbox
1
fire amplification
1
earth amplification
1
holy amplification
1
physical amplification
1
earth resilience
1
holy resilience
1
ice amplification
1
energy amplification
1
seller pouch
1
loot pouch
1
mistery mystic exercise
1
label
1
parcel
1
light shovel
1
pick
1
dragon claw
1
red backpack
1
dragon backpack
1
blue legs
1
santa doll
1
orange stone nivel 1
1
jade conical hat
1
strawberry cupcake
1
blessed steak
1
Stones
Nenhuma Stone encontrada.
Mounts
Outfits
Bestiary
| Nome | Valor |
|---|---|
| Acid Blob | 105 |
| Adventurer | 24 |
| Amazon | 72 |
| Ancient Scarab | 2661 |
| Arachnophobica | 15752 |
| Armadile | 1140 |
| Assassin | 597 |
| Badger | 3744 |
| Bandit | 174 |
| Barbarian Bloodwalker | 546 |
| Barbarian Brutetamer | 552 |
| Barbarian Headsplitter | 753 |
| Barbarian Skullhunter | 282 |
| Bashmu | 3 |
| Bat | 255 |
| Bear | 3 |
| Black Sphinx Acolyte | 400 |
| Blightwalker | 3 |
| Blood Beast | 1278 |
| Blood Crab | 6 |
| Boar | 24 |
| Bog Raider | 21 |
| Bonebeast | 51 |
| Bonelord | 15 |
| Boogy | 9 |
| Breach Brood | 8468 |
| Bug | 126 |
| Burning Gladiator | 853 |
| Burster Spectre | 3864 |
| Butterfly | 174 |
| Calamary | 285 |
| Candy Horror | 6764 |
| Carniphila | 66 |
| Carrion Worm | 75 |
| Cat | 63 |
| Cave Rat | 33 |
| Centipede | 435 |
| Chakoya Toolshaper | 345 |
| Chakoya Tribewarden | 30 |
| Chakoya Windcaller | 27 |
| Chasm Spawn | 78 |
| Chicken | 9 |
| Choking Fear | 19641 |
| Cliff Strider | 2733 |
| Clomp | 192 |
| Cobra | 96 |
| Corym Charlatan | 1203 |
| Corym Skirmisher | 654 |
| Corym Vanguard | 192 |
| Crab | 21 |
| Crawler | 507 |
| Crazed Beggar | 9 |
| Crazed Summer Rearguard | 7554 |
| Crazed Summer Vanguard | 5877 |
| Crocodile | 286 |
| Crypt Shambler | 138 |
| Crypt Warrior | 102 |
| Cult Believer | 4644 |
| Cunning Werepanther | 6984 |
| Cursed Ape | 42 |
| Cyclops | 1260 |
| Cyclops Drone | 264 |
| Dark Apprentice | 15 |
| Dark Carnisylvan | 18303 |
| Dark Faun | 90 |
| Dark Magician | 3 |
| Dark Monk | 654 |
| Dark Torturer | 13674 |
| Dawnfire Asura | 9035 |
| Death Blob | 96 |
| Deathling Scout | 6909 |
| Deathling Spellsinger | 5076 |
| Deepling Guard | 18 |
| Deepling Scout | 4176 |
| Deepling Spellsinger | 1623 |
| Deepling Warrior | 1269 |
| Deer | 48 |
| Demon | 6683 |
| Demon Outcast | 9 |
| Demon Skeleton | 174 |
| Destroyer | 4386 |
| Devourer | 36 |
| Dog | 467 |
| Dragon | 1842 |
| Dragon Hatchling | 2886 |
| Dragon Lord | 2937 |
| Dragon Lord Hatchling | 2589 |
| Dread Intruder | 7251 |
| Drillworm | 9 |
| Dromedary | 18 |
| Dwarf | 939 |
| Dwarf Guard | 204 |
| Dwarf Soldier | 141 |
| Dworc Fleshhunter | 351 |
| Dworc Venomsniper | 468 |
| Dworc Voodoomaster | 114 |
| Efreet | 267 |
| Elder Bonelord | 18 |
| Elder Wyrm | 1590 |
| Elephant | 42 |
| Elf | 708 |
| Elf Arcanist | 3 |
| Elf Scout | 516 |
| Enfeebled Silencer | 3840 |
| Eternal Guardian | 3696 |
| Execowtioner | 30 |
| Exotic Bat | 4887 |
| Exotic Cave Spider | 3339 |
| Falcon Knight | 27 |
| Falcon Paladin | 18 |
| Faun | 3 |
| Feral Werecrocodile | 4092 |
| Feverish Citizen | 468 |
| Fire Devil | 3 |
| Fire Elemental | 318 |
| Fish | 753 |
| Flamingo | 168 |
| Floating Savant | 1608 |
| Foam Stalker | 8001 |
| Frazzlemaw | 205529 |
| Frost Dragon | 4524 |
| Frost Dragon Hatchling | 3291 |
| Frost Flower Asura | 1169 |
| Frost Giantess | 6 |
| Frost Troll | 144 |
| Fruit Drop | 810 |
| Fury | 16393 |
| Gang Member | 36 |
| Gargoyle | 144 |
| Gazer Spectre | 4173 |
| Ghost | 447 |
| Ghoul | 1338 |
| Giant Spider | 5322 |
| Glooth Anemone | 18 |
| Glooth Bandit | 5541 |
| Glooth Blob | 435 |
| Glooth Brigand | 2403 |
| Glooth Golem | 21 |
| Goblin | 624 |
| Goblin Assassin | 12 |
| Goblin Scavenger | 69 |
| Gravedigger | 1891 |
| Green Djinn | 1617 |
| Green Frog | 66 |
| Grim Reaper | 23685 |
| Grimeleech | 270 |
| Guzzlemaw | 60823 |
| Hellflayer | 12 |
| Hellhound | 351 |
| Hellspawn | 6811 |
| Hero | 6 |
| Hideous Fungus | 3610 |
| Honey Elemental | 3 |
| Hulking Carnisylvan | 3561 |
| Humongous Fungus | 4230 |
| Hunter | 24 |
| Husky | 60 |
| Hyaena | 6 |
| Hydra | 5847 |
| Ice Golem | 36 |
| Iks Aucar | 54 |
| Iks Chuka | 30 |
| Iks Pututu | 57 |
| Iks Yapunac | 9884 |
| Infected Weeper | 3 |
| Insane Siren | 1563 |
| Insectoid Worker | 5859 |
| Ironblight | 2550 |
| Island Troll | 66 |
| Jellyfish | 231 |
| Juggernaut | 48 |
| Jungle Moa | 21 |
| Juvenile Bashmu | 3 |
| Kollos | 918 |
| Kongra | 738 |
| Ladybug | 198 |
| Larva | 3915 |
| Lava Golem | 2809 |
| Lich | 27 |
| Lion | 24 |
| Lizard Dragon Priest | 1290 |
| Lizard High Guard | 8658 |
| Lizard Legionnaire | 3876 |
| Lizard Sentinel | 3 |
| Lizard Zaogun | 177 |
| Lost Berserker | 5664 |
| Lost Soul | 3 |
| Lumbering Carnivor | 18438 |
| Magma Crawler | 3007 |
| Makara | 20908 |
| Mammoth | 15 |
| Marsh Stalker | 12 |
| Medusa | 1536 |
| Menacing Carnivor | 975 |
| Mercury Blob | 222 |
| Merlkin | 30 |
| Metal Gargoyle | 3791 |
| Midnight Asura | 10588 |
| Minotaur | 651 |
| Minotaur Amazon | 18 |
| Minotaur Archer | 12 |
| Minotaur Cult Follower | 4452 |
| Minotaur Cult Prophet | 1917 |
| Minotaur Cult Zealot | 1884 |
| Minotaur Guard | 66 |
| Minotaur Hunter | 825 |
| Minotaur Mage | 3 |
| Mitmah Scout | 6536 |
| Mitmah Seer | 4100 |
| Mole | 3 |
| Monk | 102 |
| Mooh tah Warrior | 1020 |
| Moohtant | 6 |
| Mummy | 579 |
| Mutated Human | 1833 |
| Mutated Rat | 69 |
| Naga Archer | 3391 |
| Naga Warrior | 6213 |
| Necromancer | 72 |
| Nibblemaw | 7721 |
| Nightmare | 9258 |
| Nightmare Scion | 4923 |
| Nightstalker | 3 |
| Nomad | 57 |
| Northern Pike | 60 |
| Ogre Brute | 171 |
| Ogre Rowdy | 6 |
| Ogre Savage | 12 |
| Ogre Shaman | 105 |
| Orc | 77 |
| Orc Berserker | 56 |
| Orc Leader | 39 |
| Orc Rider | 70 |
| Orc Shaman | 59 |
| Orc Spearman | 89 |
| Orc Warlord | 20 |
| Orc Warrior | 68 |
| Orchid Frog | 73 |
| Orewalker | 2841 |
| Panda | 6 |
| Parder | 3 |
| Parrot | 39 |
| Penguin | 66 |
| Pig | 108 |
| Pigeon | 28 |
| Pirat Bombardier | 15549 |
| Pirat Cutthroat | 38944 |
| Pirat Scoundrel | 9100 |
| Pirate Buccaneer | 6 |
| Pirate Cutthroat | 474 |
| Pirate Marauder | 1659 |
| Pirate Skeleton | 51 |
| Plaguesmith | 6 |
| Poison Spider | 471 |
| Poisonous Carnisylvan | 2037 |
| Polar Bear | 24 |
| Pooka | 12 |
| Priestess | 75 |
| Priestess Of The Wild Sun | 626 |
| Quara Constrictor Scout | 768 |
| Quara Hydromancer Scout | 762 |
| Quara Mantassin Scout | 39 |
| Quara Pincher Scout | 666 |
| Quara Predator Scout | 780 |
| Rabbit | 75 |
| Rat | 195 |
| Reality Reaver | 7271 |
| Renegade Knight | 1917 |
| Retching Horror | 14556 |
| Ripper Spectre | 26203 |
| Rot Elemental | 165 |
| Rotworm | 1371 |
| Rustheap Golem | 24 |
| Sandcrawler | 45 |
| Scarab | 3993 |
| Scorpion | 474 |
| Serpent Spawn | 30 |
| Shadow Pupil | 1516 |
| Shark | 183 |
| Sheep | 18 |
| Sibang | 846 |
| Silencer | 61830 |
| Silver Rabbit | 18 |
| Skeleton | 1068 |
| Skeleton Warrior | 87 |
| Slime | 528 |
| Smuggler | 531 |
| Snake | 245 |
| Sparkion | 8950 |
| Spectre | 3772 |
| Spider | 78 |
| Spiky Carnivor | 7737 |
| Spit Nettle | 36 |
| Spitter | 4914 |
| Stalker | 15 |
| Stone Devourer | 272 |
| Stone Golem | 6 |
| Stonerefiner | 1944 |
| Swamp Troll | 6 |
| Swampling | 3 |
| Swan Maiden | 27 |
| Swarmer | 324 |
| Tarantula | 1422 |
| Terramite | 54 |
| Terror Bird | 27 |
| Thanatursus | 300 |
| Tiger | 150 |
| Tortoise | 261 |
| Troll | 555 |
| Troll Champion | 78 |
| True Dawnfire Asura | 614 |
| True Frost Flower Asura | 24 |
| True Midnight Asura | 565 |
| Tunnel Tyrant | 9 |
| Twisted Pooka | 33 |
| Two-Headed Turtle | 15804 |
| Undead Gladiator | 2061 |
| Usurper Archer | 3 |
| Valkyrie | 3 |
| Vexclaw | 129 |
| Vicious Squire | 888 |
| Vile Grandmaster | 678 |
| Wafer Paper Butterfly | 25 |
| War Wolf | 62 |
| Warlock | 3 |
| Wasp | 92 |
| Waspoid | 7416 |
| Water Elemental | 48 |
| Weakened Frazzlemaw | 4098 |
| Weeper | 4018 |
| Werebadger | 3249 |
| Werebear | 6 |
| Wereboar | 1707 |
| Werecrocodile | 5583 |
| Werehyaena | 5484 |
| Werelion | 14123 |
| Werelioness | 9253 |
| Werepanther | 8010 |
| Weretiger | 8349 |
| Werewolf | 6 |
| White Lion | 2555 |
| White Tiger | 270 |
| White Weretiger | 2454 |
| Wild Warrior | 147 |
| Winter Wolf | 87 |
| Wisp | 3 |
| Witch | 81 |
| Wolf | 120 |
| Worm Priestess | 507 |
| Wyrm | 3852 |
| Wyvern | 762 |
| Zombie | 21 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 1 |
| Ahau | 1 |
| Deathstrike | 1 |
| Drume | 1 |
| Gnomevil | 1 |
| Grand Master Oberon | 2 |
| The Baron From Below | 2 |
| The Count Of The Core | 2 |
| The Diamond Blossom | 1 |
| The Duke Of The Depths | 1 |
| The Flaming Orchid | 3 |
| The Lily of Night | 1 |
| The Pale Worm | 1 |
Character Warnings
| Nome | Valor |
|---|---|
| Prisões | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Adventures of Galthen | Completed |